Light Commercial Floor Ceiling Unit

Details

MODEL
FLC18KCH16S FLC24KCH16S FLC30KCH16S FLC36KCH16S FLC42KCH16S FLC48KCH16S
Capacity Cooling BTU/h 17,100 23,800 28,200 34,000 39,500 48,000
Heating BTU/h 19,100 27,200 31,200 41,000 44,000 54,500
SEER/HSPF BTU/h.W 17.00/9.50 16.00/10.00 17.00/9.00 16.00/9.00 16.00/9.00 16.00/9.00
Power supply V/ph/hz 208/230601 208/230601 208/230601 208/230601 208/230601 208/230601
current input Cooling A 7.93 11.41 12.28 16.78 20.72 25.32
Heating A 7.93 12.07 13.3 19.18 20.72 23.53
Refrigerant charge Kg/Oz 1.4/49.4 2.2/77.6 2.4/84.7 3.5/123.5 3.7/130.5 4.0/141.1
COP W/W 3.61 3.39 3.54 3.20 3.21 3.48
Dehumidification Pint/h 1.6 2.1 2.6 3.2 3.4 4.2
Indoor Unit Airflow CFM 585 705 880 1,115 1,115 1,350
Sound pressure level dB(a) 42/38/32 48/46/40 46/44/38 53/51/46 54/52/47 55/50/46
dimensions (wxdxh) inch 48.0×27.6×8.9 48.0×27.6×8.9 55.9×27.6×9.6 55.9×27.6×9.6 55.9×27.6×9.6 66.9×27.6×9.6
Weight Net/gross Lbs 86.0/105.8 88.2/110.3 105.8/123.5 105.8/123.5 110.3/127.9 130.1/149.9
Outdoor unit Sound Pressure level dB(a) 56 57 58 63 61 59
Dimensions (WxHxD) Outline inch 37.6×27.6×15.6 38.6×31.1×16.8 38.6×31.1×16.8 43.6×43.3×17.3 37.7×53.1×16.2 37.7×53.1×16.2
Weight Net/Gross Lbs 105.8/114.7 152.1/163.2 158.8/168.8 205.1/222.7 209.5/231.5 231.5/253.6
Connection pipe diameter Liquid inch 1/4 3/8 3/8 3/8 3/8 3/8
Gas inch 1/2 5/8 5/8 5/8 5/8 5/8
Maximum pipe length ft 65.6 98.4 98.4 98.4 164 164
Maximum elevation ft 49.2 49.2 49.2 49.2 98.4 98.4
MOCP A 25 40 40 45 50 70
adminairtempoLight Commercial Floor Ceiling Unit