Multi Zone Outdoor Unit 16 SEER

Air Tempo multi zone outdoor unit heating and cooling mini split system
  • Smart, flexible and reliable
  • More than 1000 different combinations
  • High-efficiency inverter technology to improve power and lower energy consumption

The Air tempo multi zone outdoor unit is design for multiple room applications. They are perfect to control the comfort of each room individually. The system has the capacity of linking to 5 independent indoor units to a single outdoor system. These multiple connections provide over 1000 different combinations with the selection of several systems like wall-mounted systems, floor-ceiling systems, cassette systems, slim duct systems, console systems or any assortment of indoor systems. The multi zone series is also the perfect choice to keep space around your house and to avoid the application of multiple outdoor units. Every Air Tempo multi zone system is furnished with a high-efficiency inverter to boost cooling and heating applications while decreasing energy consumption. The multi zone series is a smart, flexible and reliable comfort solution for any home with incomparable warranty certifying the adamant reliability of every Air Tempo multiple-zone systems.

Multi zone outdoor unit features

  • 16SEER
  • Ultra efficiency Inverter technology
  • Smart package technology
  • Mix and match
  • Low ambient operation (cooling and heating)
  • Space saving
  • Ultra-low power consumption
  • Precise temperature control
  • Maximum comfort
  • Ultra Quiet Operation Engineering
  • Sleek & Compact design
  • Low voltage start-up
  • Dry Anti-mildew applications
  • Intelligent Pre-heating
  • Intelligent Defrost
  • Comfortable sleep mode
  • Timer applications
  • LED display
  • Automatic operation
  • Self-diagnostic
  • Memory function
  • Precise chip system technology
  • Auto Swing
  • Multiple fan speed
  • Anti-corrosion Blue fin technology

Multi zone outdoor unit specs

Outdoor units - Models MMD18KCH16S MMD24KCH16S MMD30KCH16S MMD36KCH16S MMD42KCH16S MMD48KCH16S MMD56KCH16S
Number of ports 2 ports 3 ports 4 ports 4 ports 5 ports 8 ports 9 ports
Capacity Cooling BTU 18000 (7000-21000) 26000 (7500 -33000) 29000 (7500-34000) 34000 (8530-34120) 41000 (8530-46403) 48000 (8530-46403) 53000 (8530-46403)
Heating BTU 19000 (8530-22600) 29000 (7500-35000) 30500 (7500-36000) 35800 (10662-40944) 44500 (10662-47768) 54,500(4,090-59,370) 61,500(4,090-63,120
SEER 16 16 16 16 16 16 16
HSPF 8.2 8.2 8.2 8.2 8.2 8.2 8.2
Normal operational voltage 1Ph, 208/230V, 60Hz 1Ph, 208/230V, 60Hz 1Ph, 208/230V, 60Hz 1Ph, 208/230V, 60Hz 1Ph, 208/230V, 60Hz 1Ph, 208/230V, 60Hz 1Ph, 208/230V, 60Hz
Power Input Cooling W 1650 (680-2800) 3050 (650-4500) 3450(650-4500) 4300 4400 5000 5600
Heating W 1650 (680-2800) 2800 (980-3950) 2850 (980-3950) 3600 4600 4400 5200
Rated Current Cooling A 8.09 14.96 16.93 19.2 19.5 23 23
Heating A 8.05 13.74 13.98 15.1 20.5 23 23
Air flow min/max M3/h 1600/2600 2400/3300 2400/3300 3700 5500 6400 7000
CFM 942/1530 1412/1942 1412/1942 2177 3237 3766 4120
Operating range Cooling Min-max -5C/43C -5C/43C -5C/43C -5C/43C -5C/43C -5C/43C -5C/43C
Heating Min-max -20C/20C -20C/20C -20C/20C -20C/20C -20C/20C -20C/20C -20C/20C
Sound dB(A) 56 59 59 59 58 57 57
Piping connection Gas in 2 x 3/8 3 x 3/8 4 x 3/8 2 x 3/8 & 1 x ½ & 1 x 5/8 2 x 3/8 & 2 x ½ & 1 x 5/8 5/8 5/8
Liquid in 2 x 1/4 3 x 1/4 4 x 1/4 3 x 1/4 & 1 x 3/8 4 x 1/4 & 1 x 3/8 3/8 3/8
Dimension W x H x D in 35.4 x 23.5 x 14.9 37.2 x 27.6 x 15.6 37.2 x 27.6 x 15.6 36.2 x 31.1 x 16.8 40 x 43.4 x 17.3 53.14×35.44 x13.39 53.14×35.44 x13.39
Net/shipping weight Lbs 94.8/105.8 134.5/145.5 136.7/147.7 152.6/165 225/247 255.74 255.74
Max. total distance ft 66 196 230 230 262 443 476
Max. total single distance ft 33 66 66 65.6 82 180 180
Max elevation ft 16 33 33 50 50 100 100
Pre-charge ft 25 25 25 25 25 25 25
MCA A 13 20 26 28 29 30 30
adminairtempoMulti Zone Outdoor Unit 16 SEER